Mario Lessard
Mario Lessard
Born: June 25, 1954
East Broughton, QC Canada
Position: G
Height: 5'9"
Weight: 190
Shoot/Catch: Left
Career: 1978-1983
Minor league statistics
Mario Lessard compiled a career record of 92 wins, 97 losses and 39 ties with a goals against average of 3.74 in his career with the Los Angeles Kings. He began playing during the 1978 season and last took the ice during the 1983 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1978-79 | NHL | Los Angeles Kings | 49 | 0 | 2 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1979-80 | NHL | Los Angeles Kings | 50 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1980-81 | NHL | Los Angeles Kings | 64 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1981-82 | NHL | Los Angeles Kings | 52 | 0 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1982-83 | NHL | Los Angeles Kings | 19 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1983-84 | NHL | Los Angeles Kings | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 240 | 0 | 6 | 6 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltending:
Year | Lg | Team | GP | Min | W | L | T/OL | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1978-79 | NHL | Los Angeles Kings | 49 | 2860 | 23 | 15 | 10 | 2 | 4 | 148 | 3.10 | 0 | ||
1979-80 | NHL | Los Angeles Kings | 50 | 2836 | 18 | 22 | 7 | 3 | 0 | 185 | 3.91 | 0 | ||
1980-81 | NHL | Los Angeles Kings | 64 | 3746 | 35 | 18 | 11 | 3 | 2 | 203 | 3.25 | 0 | ||
1981-82 | NHL | Los Angeles Kings | 52 | 2933 | 13 | 28 | 8 | 3 | 2 | 213 | 4.36 | 0 | ||
1982-83 | NHL | Los Angeles Kings | 19 | 888 | 3 | 10 | 2 | 0 | 1 | 68 | 4.59 | 500 | 432 | .864 |
1983-84 | NHL | Los Angeles Kings | 6 | 266 | 0 | 4 | 1 | 2 | 0 | 26 | 5.86 | 186 | 160 | .860 |
Totals | 240 | 13529 | 92 | 97 | 39 | 13 | 9 | 843 | 3.74 | 1435 | 592 | .413 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1978-79 | NHL | Los Angeles Kings | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1979-80 | NHL | Los Angeles Kings | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1980-81 | NHL | Los Angeles Kings | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1981-82 | NHL | Los Angeles Kings | 10 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 20 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Goaltending:
Year | Lg | Team | GP | Min | W | L | T | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1978-79 | NHL | Los Angeles Kings | 2 | 126 | 0 | 2 | 0 | 0 | 0 | 9 | 4.29 | 0 | ||
1979-80 | NHL | Los Angeles Kings | 4 | 207 | 1 | 2 | 0 | 0 | 0 | 14 | 4.06 | 0 | ||
1980-81 | NHL | Los Angeles Kings | 4 | 220 | 1 | 3 | 0 | 1 | 0 | 20 | 5.45 | 0 | ||
1981-82 | NHL | Los Angeles Kings | 10 | 583 | 4 | 5 | 0 | 0 | 0 | 41 | 4.22 | 0 | ||
Totals | 20 | 1136 | 6 | 12 | 0 | 1 | 0 | 84 | 4.44 | 84 | 0 | .000 |
Awards
1980 - NHL Second Team All-Star